THE HAND-HELD TUNING MODULE / TUNE OR STOCK ON THE GO
The RENNtech Hand-Held Tuning Module creates significant gains in horsepower and torque across the vehicle’s entire power band. By modifying ignition timing and throttle mapping, optimizing air-to-fuel ratios, increasing the engine’s rev limiter and modifying boost mapping for turbo-charged vehicles, RENNtech performance software unleashes the true potential of your Mercedes. RENNtech HHT (Hand-Held Tuner) allows you the unlimited ability to switch between TUNED or STOCK ECU programming without ECU removal!
Our proprietary tuning module stores both the RENNtech TUNED file and your vehicles STOCK firmware file. The module plugs directly into the OBD2 port and delivers the file directly to the ECU. Programming takes only a few minutes and the vehicle can be re-flashed any time and as many times as you wish. Tune or back to stock on the go!
RENNtech has been at the forefront of ECU tuning since electronic engine management since the mid-1980s. Decades of experience with BOSCH Engine Control Units, countless hours of in-house Research & Development along with exhaustive testing ensures that our ECU upgrades offer incredible performance gains and rock solid daily driver reliability.
RENNtech PREFERRED DEALERS
Our network of Preferred Dealers carry a inventory of RENNtech performance products and can install the HHT in-house. If you are a dealer looking to stock the HHT - please contact us for details.
For full North-America Dealer Network List click here.
For full Europe Dealer Network List click here.
For full Worldwide Dealer Network List click here.
DOES IT FIT MY CAR?
Proprietary RENNtech ECU tuning is now available for most Mercedes-Benz V8 and V8 BiTurbo engines. Each tune is specifically designed for each engine, and to find out if the HHT will fit your car please visit the product page for the specific model and year of your car.
GET IT INSTALLED TODAY.
The RENNtech Preferred Dealer Network carries has the HHT in stock. Preferred Dealers can install the HHT for your vehicle within the hour and without any down-time of your vehicle. Please contact the nearest dealer from the list below and ask for the HHT. If you do not live near a Preferred Dealer, you can find the HHT in our online store products page by Model and Year Here.
The RENNtech HHT | Hand-Held Tuning Module is available for following models:
- CLK-Class
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Kompressor
- C209 - CLK DTM AMG
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG Black Series | M156 | 6.3L V8 Naturally Aspirated
- 500 | M113 | 5.5L V8 Naturally Aspirated
- C-Class
- 400 | M276 | 3.0L V6 BiTurbo
- 32 AMG | M112 | 3.2L V6 Kompressor
- 450 AMG Sport | M276 | 3.0L V6 BiTurbo
- 43 AMG | M276 | 3.0L V6 BiTurbo
- 55 AMG | M113 | 5.5L V8 Naturally Aspirated
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG Black Series | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- E-Class
- 400 | M276 | 3.0L V6 BiTurbo
- 450 | M276 | 3.0L V6 BiTurbo
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 550 | M278 | 4.7L V8 BiTurbo
- W212 - E 550 Sedan | MY 12-13 (Click for Performance Details)
- S212 - E 550 Wagon | MY 12-13 (Click for Performance Details)
- C207 - E 550 Coupe | MY 12-13 (Click for Performance Details)
- W212 - E 550 Sedan | MY 14-18 (Click for Performance Details)
- S212 - E 550 Wagon | MY 14-18 (Click for Performance Details)
- C207 - E 550 Coupe | MY 14-18 (Click for Performance Details)
- 43 AMG | M276 | 3.0L V6 BiTurbo
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- W212 - E 63 AMG Sedan | MY 12-13 (Click for Performance Details)
- W212 - E 63 S AMG Sedan | MY 12-13 (Click for Performance Details)
- S212 - E 63 AMG Wagon | MY 12-13 (Click for Performance Details)
- S212 - E 63 S AMG Wagon | MY 12-13 (Click for Performance Details)
- W212 - E 63 AMG Sedan | MY 14-18 (Click for Performance Details)
- W212 - E 63 S AMG Sedan | MY 14-18 (Click for Performance Details)
- S212 - E 63 AMG Wagon | MY 14-18 (Click for Performance Details)
- S212 - E 63 S AMG Wagon | MY 14-18 (Click for Performance Details)
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- CLS-Class
- 400 | M276 | 3.0L V6 BiTurbo
- 450 | M276 | 3.0L V6 BiTurbo
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 550 | M278 | 4.7L V8 BiTurbo
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- C218 - CLS 63 AMG RWD Coupe | MY 11-13 (Click for Performance Details)
- C218 - CLS 63 S AMG RWD Coupe | MY 11-13 (Click for Performance Details)
- C218 - CLS 63 AMG 4MATIC Coupe | MY 14 (Click for Performance Details)
- C218 - CLS 63 S AMG 4MATIC Coupe | MY 14 (Click for Performance Details)
- C218 - CLS 63 AMG 4MATIC Coupe | MY 15-18 (Click for Performance Details)
- C218 - CLS 63 S AMG 4MATIC Coupe | MY 15-18 (Click for Performance Details)
- CL-Class
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- S-Class
- 450 | M276 | 3.0L V6 BiTurbo
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- 450 | M276 | 3.0L V6 BiTurbo
- SLK-Class
- 32 AMG | M112 | 3.2L V6 Kompressor
- R170 - SLK 32 AMG | MY 97-03
- 55 AMG | M113 | 5.5L V8 Naturally Aspirated
- R171 - SLK 55 AMG | MY 04-10
- 32 AMG | M112 | 3.2L V6 Kompressor
- SL-Class
- 400 | M276 | 3.0L V6 BiTurbo
- 450 | M276 | 3.0L V6 BiTurbo
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- SLR McLaren
- 199 - SLR McLaren
- SLS AMG
- 197 - SLS AMG
- 197 - SLS AMG GT
- 197 - SLS AMG Black Series
- AMG GT
- AMG GT
- AMG GT S
- AMG GT C
- AMG GT R
- AMG GT 4-Door Coupe
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- C290 - AMG GT 63 4MATIC+ 4-Door Coupe (coming soon)
- C290 - AMG GT 63 S 4MATIC+ 4-Door Coupe (coming soon)
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- GLC-Class
- 43 AMG | M276 | 3.0L V6 BiTurbo
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll
- ML/GLE-Class
- 450 | M276 | 3.0L V6 BiTurbo
- 43 AMG | M276 | 3.0L V6 BiTurbo
- 580 | M176 | 4.0 BiTurbo EQ Boost
- W167 - GLE 580 SUV | MY 2020 +
- 63 AMG | M176 | 4.0L V8 BiTurbo
- W167 - AMG GLE 63 SUV | MY 2020 +
- C167 - AMG GLE 63 Coupe | MY 2021 +
- 63 AMG | M156 | 6.3L V8 Naturally Aspirated
- 63 AMG | M157 | 5.5L V8 BiTurbo
- W166 - ML 63 AMG SUV | MY 12-15 (Click for Performance Details)
- W166 - ML 63 S AMG SUV | MY 12-15 (Click for Performance Details)
- W166 - GLE 63 AMG SUV | MY 16+ (Click for Performance Details)
- W166 - GLE 63 S AMG SUV | MY 16+ (Click for Performance Details)
- X292 - GLE 63 AMG Coupe | MY 16+ (Click for Performance Details)
- X292 - GLE 63 S AMG Coupe | MY 16+ (Click for Performance Details)
- GL/GLS-Class
- 450 | M276 | 3.0L V6 BiTurbo
- 580 | M176 | 4.0 BiTurbo EQ Boost
- X167 - GLS 580 | MY 2020+
- 63 AMG | M177 | 4.0 BiTurbo
- X167 - GLS 63 AMG | MY 2020+
- 63 AMG | M157 | 5.5L V8 BiTurbo
- G-Wagon
- 500 | M113 | 5.5L V8 Naturally Aspirated
- 55 AMG | M113 | 5.5L V8 Kompressor
- 63 AMG | M157 | 5.5L V8 BiTurbo
- 63 AMG | M177 | 4.0L V8 BiTurbo Twin-Scroll